High Capacity Meets High Current
The Reliance RS50 delivers 5000mAh with 70A burst discharge.
Technical Specifications
| Specification | Value |
|---|---|
| Model | RS50 |
| Manufacturer | Reliance |
| Format | 21700 |
| Nominal Capacity | 5000mAh |
| Nominal Voltage | 3.6V |
| Burst Discharge | 70A |
| Chemistry | INR |
Safety Warning for Lithium Battery Usage
Customers should have a clear understanding of lithium battery handling and safety before making a purchase. Lithium batteries are highly sensitive and may pose fire, burn, or explosion risks if improperly handled. Always charge batteries on fire-resistant surfaces, and never leave them charging unattended.
- Not for Use in E-Cigarettes or Similar Devices
- Risk of Fire and Explosion: Misuse can cause batteries to ignite, explode, or release harmful gases.
- Always Use in a Protected Pack with appropriate BMS circuitry.
- Proper Storage and Handling: Store in protective cases, away from metal items.
- Inspection Prior to Use: Do not use batteries with damaged wrappers or visible damage.
- Follow Manufacturer Charging Specs: Avoid overcharging or over-discharging.
- Heat and Water Precautions: Do not expose to high temperatures or liquids.
- Assembly: Batteries should only be spot welded; do not solder directly onto terminals.
For Resellers: Please ensure all safety information is passed along to end users.
Cell Specification
| Item | Specification and comments |
|---|---|
| Cell type | INR21700-RS50 cylindrical Li-ion rechargeable cell |
| Nominal capacity | 5000mAh – standard charge 0.5C (2500mA) CC/CV to 4.20V, 100mA cut-off; standard discharge 0.2C (1000mA) to 2.50V at 25°C |
| Minimum capacity | 4900mAh – measured under standard charge/discharge conditions |
| Nominal voltage | 3.65V |
| Limited charge voltage | 4.20V |
| Charge cut-off current | 100mA at 4.20V in CC/CV mode |
| Standard charge | CCCV, 0.5C (2500mA) to 4.20V, 100mA cut-off, 25±2°C |
| Maximum continuous charge current | 1C (5000mA) within specified temperature range |
| Standard discharge | 0.2C (1000mA) constant current discharge to 2.50V |
| Maximum continuous discharge current | 3C (15000mA) at 25±2°C (see thermal limits in datasheet) |
| Discharge cut-off voltage | 2.50V |
| AC internal resistance | ≈25mΩ – measured by AC 1kHz at 50% SOC after standard charge |
| Operating temperature – charge | 0–45°C (cell surface); charging below 0°C prohibited; charging at low temperature reduces capacity and cycle life |
| Operating temperature – discharge | -20–60°C; discharging above 45°C may reduce cycle life |
| Storage temperature (≈12 months) | -20–25°C, ≈75%RH, cell at shipment SOC |
| Storage temperature (≈3 months) | -20–45°C, ≈75%RH |
| Storage temperature (≈1 month) | -20–60°C, ≈75%RH |
| Cell weight | ≈72g |
| Cell dimensions | Diameter: 21.70mm max; Height: 70.80mm max (including tube) |





Reviews
There are no reviews yet.