Samsung INR21700-40T – High Power 21700
One of Samsung SDI’s top high-power 21700 cells. 4000mAh and 35A continuous discharge for reliable performance in demanding applications.
Technical Specifications
| Specification | Value |
|---|---|
| Format | 21700 |
| Nominal Capacity | 4000mAh |
| Nominal Voltage | 3.6V |
| CDR | 35A |
| Chemistry | INR NMC |
| Positive Terminal | Flat Top |
| Weight | 66.8g |
| Dimensions | 21.1mm x 70.4mm |
| Discharge Temp | -20C to 60C |
Safety Warning
Unprotected cell. Always use with a BMS. Never short-circuit or overcharge. Keep away from fire and extreme heat. Not for use in e-cigarettes or similar devices.
Cell Specification
| Item | Specification and comments |
|---|---|
| Standard discharge capacity | Min. 4,000mAh – Charge: 0.5C (2A), 4.20V, 0.05C (200mA) cut-off @ RT; Discharge: 0.2C (800mA), 2.5V cut-off @ RT |
| Rated discharge capacity | Min. 3,900mAh – Charge: 1.5C (6A), 4.20V, 0.025C (100mA) cut-off @ RT; Discharge: 10A, 2.5V cut-off @ RT |
| Nominal voltage | 3.6V |
| Standard charge | CCCV, 2A, 4.20V, 200mA cut-off |
| Rated charge | CCCV, 6A, 4.20V, 100mA cut-off |
| Charging time | Standard charge: 180min (200mA cut-off @ RT); Rated charge: 70min (100mA cut-off @ RT) |
| Max. continuous discharge (surface temperature) | 35A (without temperature cut); 45A (with 80°C temperature cut) |
| Discharge cut-off voltage | 2.5V (end of discharge) |
| Cycle life | Capacity ≈ 2,400mAh after 250 cycles (60% of standard capacity @ RT) – Charge: 6A CCCV 4.20V, 100mA cut-off @ RT; Discharge: 35A to 2.5V cut-off @ RT |
| Retention characteristics | Capacity recovery ≈ 3,510mAh (90% of rated capacity @ RT) – Charge: 6A CCCV 4.20V, 100mA cut-off @ RT; Storage: 30 days @ 60°C; Discharge: 10A to 2.5V cut-off @ RT |
| Operating temperature (ambient) | Charge: 0~45°C; Discharge: -20~60°C |
| Operating temperature (surface) | Charge: 0~50°C (recommended recharge release <45°C); Discharge: -20~80°C (must re-discharge release <60°C) |
| Storage temperature (recovery 90% after storage) | 1 year: 0~25°C; 3 months: 0~45°C; 1 month: 0~60°C (cell kept at ex-factory status ≈30% SOC) |





Reviews
There are no reviews yet.