Feb 21700 6000mAh 12A
High-energy density cell optimized for long cycle life and stable power delivery. Over 20000 rated deep cycles makes it a top choice for demanding energy storage applications.
Technical Specifications
| Model | Feb 21700 6000mAh 12A |
| Format | 21700 |
| Nominal Capacity | 6000mAh |
| Discharge Current | 12A |
| Brand | Feb |
Safety Warning
Unprotected cell. Always use with a BMS. Never short-circuit or overcharge. Keep away from fire and extreme heat. Not for use in e-cigarettes or similar devices.
Cell Specification
| Item | Specification and comments |
|---|---|
| Cell model | 21700-6000mAh – cylindrical Li-ion rechargeable cell (light purple sleeve) |
| Nominal capacity | 6000mAh – Charge: 0.5C (3000mA), CCCV, 4.2V, 0.02C (120mA) cut-off; Discharge: 0.2C (1200mA) to 2.5V |
| Minimum capacity | 5850mAh – same standard charge / 0.2C discharge conditions |
| Energy density | 296Wh/kg |
| Nominal voltage | 3.60V |
| Internal resistance | ≈25mΩ (AC impedance, 1000Hz) |
| Charge cut-off voltage | 4.20V |
| Discharge cut-off voltage | 2.50V |
| Charging cut-off current | ≈0.02C (120mA) |
| Standard charging current | 0.5C (3000mA) |
| Standard discharge current | 1C (6000mA) |
| Max. charge current (cell surface temperature) | 0.7C (4200mA) for 45°C > T ≤ 15°C;
0.5C (3000mA) for 15°C > T ≤ 5°C; 0.1C (600mA) for 5°C > T ≤ 0°C |
| Max. discharge current (cell surface temperature) | 0.5C (3000mA) for 60°C > T ≤ 45°C;
1C (6000mA) for 45°C > T ≤ 35°C; 2C (12000mA) for 35°C > T ≤ 0°C; 1C (6000mA) for 0°C > T ≤ -20°C |
| Working temperature (ambient) | Charge: 0~45°C; Discharge: -20~60°C |
| Cell dimensions | Height: 70.95 ± 0.2mm; Diameter: 21.65 ± 0.2mm |
| Weight | ≈75g |





Reviews
There are no reviews yet.