YFH-INR21700-40Q 4000mAh 45A 70@80C 140A 5S
YFH-INR21700-40Q 4000mAh 45A 70@80C 140A 5S. High-performance cell for demanding battery packs and DIY builds.
Technical Specifications
| Model | YFH-INR21700-40Q 4000mAh 45A 70@80C 140A 5S |
| Format | 21700 |
| Nominal Capacity | 4000mAh |
| Discharge Current | 50A |
| Brand | YFH-INR21700-40Q |
Safety Warning
Unprotected cell. Always use with a BMS. Never short-circuit or overcharge. Keep away from fire and extreme heat. Not for use in e-cigarettes or similar devices.
Cell Specification
| Item | Specification and comments |
|---|---|
| Model | YFH-INR21700-40Q – cylindrical lithium-ion rechargeable cell |
| Nominal capacity | 4000mAh (0.5C discharge, 4.20–2.50V) |
| Minimum capacity | 3900mAh (0.5C discharge, 4.20–2.50V) |
| Nominal voltage | 3.70V |
| Discharge cut-off voltage (min) | 2.50V |
| Max charge voltage | 4.20 ± 0.05V |
| Standard charging current | 4A (standard charge: 4000mA CC to 4.2V, then CV at 4.2V with 100mA cut-off, 25 ± 3°C) |
| Max. charge current | 12A |
| Max. continuous discharge current | 45A (without temperature cut-off), 70A (with 80°C temperature cut-off) |
| Instantaneous discharge current | 140A (5s pulse) |
| Internal AC impedance | ≈4mΩ (without PTC), measured at 1kHz |
| Cell weight | 67.0 ± 2.0g |
| Cell dimension | Diameter ≈21.20 ± 0.20mm; Height 70.50 ± 0.20mm; Prohibited welding area diameter ≈4mm |
| Energy density (by weight) | 221Wh/kg |
| Energy density (by volume) | 595Wh/L |
| Operating temperature (surface) | Charging 0–50°C; Discharging -20–80°C |
| Storage temperature | 1 month: -20–60°C; 3 months: -20–45°C; 1 year: -20–25°C |
| Delivery voltage range | 3.65–3.70V |





Reviews
There are no reviews yet.