Amprius-21700 5000Q 5000mAh( 50Q- 60A )
Combines 5000mAh capacity with extreme 60A current capability. Tabless architecture for low internal resistance and improved thermal distribution.
Technical Specifications
| Specification | Value |
|---|---|
| Format | 21700 |
| Nominal Capacity | 5000mAh |
| Nominal Voltage | 3.6V |
| CDR (marketed) | 60A |
| True CDR | 40A |
| Pulse | 100A (temp-limited 75C) |
| Chemistry | NMC + Silicon Anode |
| Design | Tabless |
| Energy | 18Wh |
| Charge Voltage | 4.2V |
Safety Warning
Unprotected cell. Always use with a BMS. Never short-circuit or overcharge. Keep away from fire and extreme heat. Not for use in e-cigarettes or similar devices.
Cell Specification
| Item | Specification and comments |
|---|---|
| Model | INR21700-5000Q – cylindrical lithium-ion rechargeable cell |
| Nominal capacity | 5000mAh – standard charge and 0.2C discharge to 2.5V at 25°C |
| Minimum capacity | 4900mAh – measured under standard charge / 0.2C discharge conditions |
| Nominal voltage | 3.6V |
| Charge cut-off voltage | 4.20V |
| Discharge cut-off voltage | 2.50V |
| Standard charge | CCCV, 0.5C charge current, 4.20V, 0.05C cut-off, 25±2°C |
| Maximum charge current | 1C – within specified temperature range |
| Standard discharge current | 0.2C constant current to 2.50V |
| Maximum continuous discharge current | 3C – see thermal and cycle-life limits in datasheet |
| Pulse discharge current | ≈5C short pulse (few seconds) at 25°C |
| Initial internal impedance | ≈25mΩ (AC 1kHz, 50% SOC, 25±2°C) |
| Cell weight | ≈72g |
| Cell dimensions | Diameter: 21.70mm max; Height: 70.80mm max (including sleeve) |
| Operating temperature – charge | 0–45°C (cell surface) |
| Operating temperature – discharge | -20–60°C (cell surface) |
| Storage temperature | 1 year: -20–25°C; 3 months: -20–45°C; 1 month: -20–60°C, at recommended SOC |





Reviews
There are no reviews yet.