Ampace INR21700-JP40 – Ultra High Power 21700
Engineered for maximum current delivery. 70A max CDR with tabless full-tab design. Praised by independent testers for consistent real-world performance.
Technical Specifications
| Specification | Value |
|---|---|
| Format | 21700 |
| Nominal Capacity | 4000mAh (3900mAh min) |
| Nominal Voltage | 3.7V |
| CDR | 70A (temp-limited 80C) |
| Pulse Discharge | 140A (5s) |
| Chemistry | NMC |
| Design | Tabless (Full-Tab) |
| Internal Resistance | 4mOhm ACIR |
| Charge Current | 8A max (2C) |
| Weight | 70g |
| Dimensions | 21.3mm x 70.4mm |
| Discharge Temp | -30C to 75C |
Safety Warning
Unprotected cell. Always use with a BMS. Never short-circuit or overcharge. Keep away from fire and extreme heat. Not for use in e-cigarettes or similar devices.
Cell Specification
| Item | Specification and comments |
|---|---|
| Cell model | AMPACE 21700A (JP40) – cylindrical Li-ion rechargeable cell |
| Standard discharge capacity | ≈4000mAh – Charge: 0.5C (2A) to 4.20V, CV to 0.02C (80mA) @25±2°C; Discharge: 0.2C (0.8A) to 2.5V @25±2°C |
| Rated discharge capacity (10C) | ≈3900mAh – same standard charge, discharge at 10C (40A) to 2.5V @25±2°C |
| Nominal voltage | 3.7V |
| Standard charge | 0.5C (2A) CC to 4.2V, then CV at 4.2V until current ≈80mA |
| Rated charge | 2C (8A) CC to 4.2V, then CV at 4.2V until current ≈200mA |
| Charging time | Standard: ≈140min (80mA cut-off); Rated: ≈40min (200mA cut-off) @25±2°C |
| Standard discharge | 0.2C (0.8A) CC to 2.5V |
| Max. continuous discharge current | 45A without triggering 80°C cut-off; 60A with 80°C temperature cut |
| Max. pulse discharge current | 140A for 5s @25±2°C |
| Charge cut-off voltage | 4.2V |
| Discharge cut-off voltage | 2.5V |
| Cycle life (high-rate, 30A) | ≈2400mAh after 600 cycles (≈60% of standard capacity) with rated charge and 30A discharge to 2.5V @25±2°C |
| Cycle life (high-rate, 40A) | ≈2400mAh after 400 cycles with rated charge and 40A discharge to 2.5V (with temperature management) @25±2°C |
| Retention characteristics | Capacity recovery ≈3600mAh (≈90%) after 30 days storage at 60±3°C, rated charge then 0.2C discharge to 2.5V |
| Initial impedance | ≈4mΩ (AC 1kHz at shipment voltage 3.50–3.59V) |
| Operating cell surface temperature | Charge: -10~60°C (recommended recharge release <45°C); Discharge: -30~75°C (must re-discharge release <60°C) |
| Storage conditions | 0~60°C within 1 month; 0~45°C within 3 months; 0~25°C within 12 months; Humidity ≈75%RH |
| Shipment voltage | 3.50–3.59V |
| Cell weight | ≈70.0g |
| Cell dimensions (with sleeve) | Height ≈70.42mm; Diameter ≈21.31mm |





Reviews
There are no reviews yet.