FEB 18650 4000mAh 8A
High-energy density cell optimized for long cycle life and stable power delivery.
Technical Specifications
| Specification | Value |
|---|---|
| Format | 18650 |
| Nominal Capacity | 4000mAh |
| Nominal Voltage | 3.6V |
| CDR | 8A (2C) |
| Chemistry | Li-ion NMC |
| Cycle Life | 2000+ deep cycles |
| Discharge Temp | -20C to 60C |
| Charge Voltage | 4.2V |
| Discharge Cutoff | 2.5V |
Safety Warning
Unprotected cell. Always use with a BMS. Never short-circuit or overcharge. Keep away from fire and extreme heat. Not for use in e-cigarettes or similar devices.
Cell Specification
| Item | Specification and comments |
|---|---|
| Cell model | 18650H 4000mAh – cylindrical Li-ion rechargeable cell |
| Nominal capacity | 4000mAh – Charge: 0.5C (2000mA), CCCV, 4.20V, 0.02C (80mA) cut-off; Discharge: 0.2C (800mA) to 2.5V |
| Minimum capacity | 3850mAh – measured under standard charge / 0.2C discharge to 2.5V |
| Energy density | 300Wh/kg |
| Nominal voltage | 3.60V |
| Internal resistance | ≈25mΩ (AC impedance, 1000Hz) |
| Charge cut-off voltage | 4.20V |
| Discharge cut-off voltage | 2.50V |
| Charging cut-off current | ≈0.02C (80mA) |
| Standard charging current | 0.5C (2000mA) |
| Standard discharge current | 1C (4000mA) |
| Max. charge current | 1.0C (4000mA) for 45°C > T ≤ 15°C; 0.5C (2000mA) for 15°C > T ≤ 5°C; 0.1C (400mA) for 5°C > T ≤ 0°C |
| Max. discharge current | 1C (4000mA) for 60°C > T ≤ 45°C; 2C (8000mA) for 45°C > T ≤ 0°C; 1C (4000mA) for 0°C > T ≤ -20°C |
| Working temperature | Charge: 0~45°C; Discharge: -20~60°C |
| Cell dimension | Height: 65.05 ± 0.15mm; Diameter: 18.35 ± 0.15mm |
| Weight | ≈50g |





Reviews
There are no reviews yet.