Reliable 4S Protection for 18650 Builds
This 4S 30A BMS covers 14.8V nominal / 16.8V full charge Li-Ion packs at 30A continuous.
Technical Specifications
| Specification | Value |
|---|---|
| Strings | 4S |
| Nominal Voltage | 14.8V |
| Full Charge Voltage | 16.8V |
| Max Current | 30A |
| Chemistry | Li-Ion |
| Balancing | Yes |
Cell Datasheet Summary
| Parameter | Value | Notes |
|---|---|---|
| Model | ||
| Format | ||
| Nominal Capacity | ||
| Nominal Voltage | ||
| Standard Charge Current | ||
| Maximum Charge Current | ||
| Standard Discharge Current | ||
| Maximum Continuous Discharge | ||
| Peak / Pulse Discharge | ||
| Operating Temp (Charge) | ||
| Operating Temp (Discharge) | ||
| Storage Temperature | ||
| Weight | ||
| Dimensions |




Reviews
There are no reviews yet.