EVE MB56 628AH
The EVE MB56 628AH combines high energy density with the inherent safety of iron phosphate chemistry.
Technical Specifications
| Specification | Value |
|---|---|
| Model | MB56 |
| Manufacturer | EVE Energy |
| Chemistry | LiFePO4 |
| Nominal Voltage | 3.2V |
| Max Voltage | 3.65V |
| Cycle Life | 3,000+ |
| Format | Prismatic |
Safety Warning for Lithium Battery Usage
Customers should have a clear understanding of lithium battery handling and safety before making a purchase. Lithium batteries are highly sensitive and may pose fire, burn, or explosion risks if improperly handled. Always charge batteries on fire-resistant surfaces, and never leave them charging unattended.
- Not for Use in E-Cigarettes or Similar Devices
- Risk of Fire and Explosion: Misuse can cause batteries to ignite, explode, or release harmful gases.
- Always Use in a Protected Pack with appropriate BMS circuitry.
- Proper Storage and Handling: Store in protective cases, away from metal items.
- Inspection Prior to Use: Do not use batteries with damaged wrappers or visible damage.
- Follow Manufacturer Charging Specs: Avoid overcharging or over-discharging.
- Heat and Water Precautions: Do not expose to high temperatures or liquids.
- Assembly: Batteries should only be spot welded; do not solder directly onto terminals.
For Resellers: Please ensure all safety information is passed along to end users.
Cell Specification
| Item | Specification and comments |
|---|---|
| Cell type | MB56 – 628Ah LiFePO₄ prismatic battery cell |
| Nominal capacity | 628Ah – Standard charge then 0.5C (314A) discharge to 2.5V at 25±2°C |
| Minimum capacity | 615Ah – measured under standard charge / 0.5C discharge conditions |
| Nominal voltage | 3.2V |
| Nominal energy | ≈2010Wh (3.2V × 628Ah) |
| Internal resistance | ≈0.20mΩ – AC 1kHz, 50% SOC, 25±2°C |
| Standard charge method | CCCV, 0.5C (314A) to 3.65V, then CV at 3.65V until current ≈ 0.05C (31.4A), 25±2°C |
| Standard discharge method | 0.5C (314A) constant current discharge to 2.5V, 25±2°C |
| Charge cut-off voltage | 3.65V |
| Discharge cut-off voltage | 2.50V |
| Max. continuous charge current | 1C (628A) within specified temperature range |
| Max. continuous discharge current | 1.5C (≈942A) at 25±2°C, with temperature monitoring |
| Cycle life | ≈6000 cycles – 1C charge / 1C discharge, 100% DOD, capacity ≈70% of initial at 25±2°C |
| Operating temperature – charge | 0 to 55°C (cell core or surface) |
| Operating temperature – discharge | -30 to 55°C (cell core or surface) |
| Storage temperature (shipping SOC 30–60%) | 1 year: -20~35°C; 3 months: -20~45°C |
| Recommended SOC window | 10–90% SOC for long cycle life |
| Cell weight | ≈12.3kg (typical) |
| Cell dimension | Length: 207mm; Width: 173mm; Height: 73.6mm (excluding terminals) |






Reviews
There are no reviews yet.