Linkdata INR21700- 65P 6500mAH 52A @ 80C
Linkdata INR21700- 65P 6500mAH 52A @ 80C. High-performance cell for demanding battery packs and DIY builds.
Technical Specifications
| Model | Linkdata INR21700- 65P 6500mAH 52A @ 80C |
| Format | 21700 |
| Nominal Capacity | 6500mAh |
| Discharge Current | 52A |
| Brand | Linkdata |
Safety Warning
Unprotected cell. Always use with a BMS. Never short-circuit or overcharge. Keep away from fire and extreme heat. Not for use in e-cigarettes or similar devices.
Cell Specification
| Item | Specification and comments |
|---|---|
| Product classification | Cylindrical rechargeable lithium-ion cell |
| Product model | INR21700S-65P |
| Standard discharge capacity | Min. 6370mAh, Typ. 6500mAh – Charge: 0.5C (3.25A) CCCV 4.2V, 130mA cut-off, 25±2°C, rest 30min; Discharge: 0.2C (1.3A) to 2.5V, 25±2°C; 1C = 6.5A |
| Nominal voltage | 3.6V |
| Energy | Min. 22.9Wh, Typ. 23.4Wh – same standard charge / 0.2C discharge conditions |
| End-of-charge voltage | 4.2V |
| Discharge cut-off voltage | 2.5V |
| Standard charge current | 3.25A (0.5C) |
| Standard charge time | ≈3h at 25±2°C with 0.5C CCCV 4.2V, 0.02C (130mA) cut-off |
| Standard discharge current | 1.3A (≈0.2C) to 2.5V |
| Maximum pulse discharge current | 100A (10s, 25±2°C, 50% SOC) |
| Maximum continuous charge current | 8A |
| Maximum continuous discharge current | 52A with 80°C temperature cut (surface temperature limit) |
| Cell weight | 70.2 ± 1.5g |
| Cell dimension | Diameter: 21.35 ± 0.15mm; Shoulder height: 70.7 ± 0.2mm (with plastic film, mauve color) |
| Cell internal resistance | ≈4.5mΩ (DCR, 50% SOC, 1C 10s method) |
| Storage temperature (shipping state 20–30% SOC) | 1 year: -20~25°C; 3 months: -20~45°C; 1 month: -20~60°C |
| Operating temperature (surface) | Charge: -10~60°C (recommended recharge release <45°C); Discharge: -40~70°C (must re-discharge release <60°C) |





Reviews
There are no reviews yet.