YFH-INR21700-50Q 5000mAh 50A 90@80C 140A 3S
YFH-INR21700-50Q 5000mAh 50A 90@80C 140A 3S. High-performance cell for demanding battery packs and DIY builds.
Technical Specifications
| Model | YFH-INR21700-50Q 5000mAh 50A 90@80C 140A 3S |
| Format | 21700 |
| Nominal Capacity | 5000mAh |
| Discharge Current | 50A |
| Brand | YFH-INR21700-50Q |
Safety Warning
Unprotected cell. Always use with a BMS. Never short-circuit or overcharge. Keep away from fire and extreme heat. Not for use in e-cigarettes or similar devices.
Cell Specification
| Item | Specification and comments |
|---|---|
| Model | YFH-INR21700≈50Q – cylindrical lithium-ion rechargeable cell |
| Nominal capacity | 5000mAh (0.5C discharge, 4.20–2.50V) |
| Minimum capacity | 4900mAh (0.5C discharge, 4.20–2.50V) |
| Nominal voltage | 3.70V |
| Discharge cut-off voltage (min) | 2.50V |
| Max charge voltage | 4.20 ± 0.05V |
| Standard charging current | 5A (standard charge: 5000mA CC to 4.2V, then CV at 4.2V with 100mA cut-off, 25 ± 3°C) |
| Max. charge current | 15A |
| Max. continuous discharge current | 50A (without temperature cut-off), 90A (with 80°C temperature cut-off) |
| Instantaneous discharge current | 140A (3s pulse) |
| Internal AC impedance | ≈4mΩ (without PTC), measured at 1kHz |
| Cell weight | 68.0 ± 2.0g |
| Cell dimension | Diameter ≈21.20 ± 0.20mm; Height 70.50 ± 0.20mm; Prohibited welding area diameter ≈4mm |
| Energy density (by weight) | 272Wh/kg |
| Energy density (by volume) | 744Wh/L |
| Operating temperature (surface) | Charging 0–50°C; Discharging -20–80°C |
| Storage temperature | 1 month: -20–60°C; 3 months: -20–45°C; 1 year: -20–25°C |
| Delivery voltage range | 3.50–3.60V |





Reviews
There are no reviews yet.