Four-Bay Smart Charging
The Nitecore D4 offers 4 independent channels with automatic battery detection and LCD status per bay.
Technical Specifications
| Specification | Value |
|---|---|
| Model | D4 |
| Manufacturer | Nitecore |
| Channels | 4 independent |
| Chemistry | Li-Ion, NiMH, NiCd |
| Charge Current | 375mA / 750mA per channel |
| Display | LCD |
| Input | 100–240V AC |
Cell Datasheet Summary
| Parameter | Value | Notes |
|---|---|---|
| Model | ||
| Format | ||
| Nominal Capacity | ||
| Nominal Voltage | ||
| Standard Charge Current | ||
| Maximum Charge Current | ||
| Standard Discharge Current | ||
| Maximum Continuous Discharge | ||
| Peak / Pulse Discharge | ||
| Operating Temp (Charge) | ||
| Operating Temp (Discharge) | ||
| Storage Temperature | ||
| Weight | ||
| Dimensions |





Reviews
There are no reviews yet.