One BMS, Two Chemistries
This 3S/4S Same-Port BMS supports both Li-Ion and LiFePO4 with same-port charge/discharge.
Technical Specifications
| Specification | Value |
|---|---|
| Strings | 3S / 4S |
| Max Current | 30A–50A |
| Chemistry | Li-Ion, LiFePO4 |
| Port Design | Same Port |
| Temperature Protection | Yes (NTC) |
| Balancing | Yes |
Cell Datasheet Summary
| Parameter | Value | Notes |
|---|---|---|
| Model | ||
| Format | ||
| Nominal Capacity | ||
| Nominal Voltage | ||
| Standard Charge Current | ||
| Maximum Charge Current | ||
| Standard Discharge Current | ||
| Maximum Continuous Discharge | ||
| Peak / Pulse Discharge | ||
| Operating Temp (Charge) | ||
| Operating Temp (Discharge) | ||
| Storage Temperature | ||
| Weight | ||
| Dimensions |





Reviews
There are no reviews yet.