Four-Bay Universal Charging
The Nitecore i4 handles 4 independent bays with automatic detection across all channels.
Technical Specifications
| Specification | Value |
|---|---|
| Model | i4 |
| Manufacturer | Nitecore |
| Channels | 4 independent |
| Chemistry | Li-Ion, NiMH, NiCd |
| Charge Current | 750mA per channel |
| Display | LED indicators |
| Input | 100–240V AC |
Cell Datasheet Summary
| Parameter | Value | Notes |
|---|---|---|
| Model | ||
| Format | ||
| Nominal Capacity | ||
| Nominal Voltage | ||
| Standard Charge Current | ||
| Maximum Charge Current | ||
| Standard Discharge Current | ||
| Maximum Continuous Discharge | ||
| Peak / Pulse Discharge | ||
| Operating Temp (Charge) | ||
| Operating Temp (Discharge) | ||
| Storage Temperature | ||
| Weight | ||
| Dimensions |





Reviews
There are no reviews yet.