Lishen LR2170LE – 21700 Energy Cell
Part of Lishen’s 21700 energy cylindrical battery lineup from Tianjin Lishen Battery Joint-Stock Co. — a world-class manufacturer. Grade A with strong cycle life.
Technical Specifications
| Specification | Value |
|---|---|
| Format | 21700 |
| Chemistry | Li-ion NMC |
| Nominal Voltage | 3.6V |
| Charge Voltage | 4.2V |
| Discharge Cutoff | 2.5V |
| Positive Terminal | Flat Top |
| Dimensions | 21.7mm x 70.9mm |
Safety Warning
Unprotected cell. Always use with a BMS. Never short-circuit or overcharge. Keep away from fire and extreme heat. Not for use in e-cigarettes or similar devices.
Cell Specification
| Item | Specification and comments |
|---|---|
| Nominal capacity | 5000mAh – standard charge (CCCV, 0.5C/2.5A, 4.20V, 100mA cut-off, 25°C) and 0.2C discharge to 2.50V |
| Minimum capacity | 4900mAh – 0.2C discharge to 2.50V after standard charge |
| Limited charge voltage | 4.20V |
| Upper limited charge voltage | 4.25V |
| Nominal voltage | 3.6V @ 0.2C |
| Standard charge | CCCV, 0.5C (2.5A), 4.20V, 100mA cut-off, 25°C |
| Rapid charge | CCCV, 1.2C (6.0A), 4.20V, 100mA cut-off, 25°C |
| Maximum charge current | CCCV, 2C (10A), 4.20V, 100mA cut-off, 25°C |
| Maximum continuous charge current (surface) | 0°C ≤ T ≤ 15°C: 3A; 15°C < T ≤ 40°C: 10A; 40°C < T ≤ 50°C: 5A; 50°C < T ≤ 55°C: 2.5A |
| Standard discharge | 0.2C (1.0A) discharge to 2.50V |
| Discharge cut-off voltage | 2.5V |
| End of discharge voltage | 2.5V |
| Maximum continuous discharge current (surface) | 15A (without temperature cut-off); 25A with 80°C temperature cut-off; 45A with 80°C temperature cut-off |
| Cycle life | 300th cycle ≈60% of 1st capacity (25°C, 6A charge / 25A discharge, 4.20–2.5V, 80°C cut-off); 100th cycle ≈60% at 6A / 45A, 4.20–2.5V, 80°C cut-off |
| Weight of bare cell | ≈75g |
| Operating temperature (ambient) | Charge: 0°C ~ 50°C; Discharge: -20°C ~ 60°C |
| Operating temperature (surface) | Charge: 0°C ~ 55°C; Discharge: -20°C ~ 80°C |
| Storage temperature and humidity (shipping state) | 1 month: -20°C ~ 60°C (≈65%RH); 3 months: -20°C ~ 45°C (≈65%RH); 12 months: -20°C ~ 25°C (≈65%RH) |





Reviews
There are no reviews yet.