Reliance 21700 RH60- 6000mAh 30A
Bridges the gap between energy and power cells. 6000mAh with 30A CDR and tabless NMC90 silicon-carbon anode design.
Technical Specifications
| Specification | Value |
|---|---|
| Format | 21700 |
| Nominal Capacity | 6000mAh (5850mAh min) |
| Nominal Voltage | 3.6V |
| CDR (temp-limited 80C) | 30A |
| True CDR | 20A |
| Internal Resistance | 7mOhm ACIR |
| Chemistry | NMC90 + Si-C Anode |
| Design | Tabless |
| Charge Temp | -20C to 60C |
| Discharge Temp | -40C to 80C |
| Dimensions | 21.6mm x 70.9mm |
Safety Warning
Unprotected cell. Always use with a BMS. Never short-circuit or overcharge. Keep away from fire and extreme heat. Not for use in e-cigarettes or similar devices.
Cell Specification
| Item | Specification and comments |
|---|---|
| Cell type | INR21700-RH60 cylindrical Li-ion rechargeable cell |
| Nominal capacity | 6000mAh – standard charge 0.5C CC/CV to 4.20V, 100mA cut-off; standard discharge 0.2C to 2.50V at 25°C |
| Minimum capacity | 5800mAh – measured under standard charge/discharge conditions |
| Nominal voltage | 3.60V |
| Limited charge voltage | 4.20V |
| Charge cut-off current | 100mA at 4.20V in CC/CV mode |
| Standard charge | CCCV, 0.5C (3000mA), 4.20V, 100mA cut-off, 25±2°C |
| Maximum continuous charge current | 1C (6000mA) within specified temperature range |
| Standard discharge | 0.2C (1200mA) constant current discharge to 2.50V |
| Maximum continuous discharge current | 3C (18000mA) at 25±2°C (see thermal limits in datasheet) |
| Discharge cut-off voltage | 2.50V |
| AC internal resistance | ≈25mΩ – measured by AC 1kHz at 50% SOC after standard charge |
| Operating temperature – charge | 0–45°C (cell surface); charging below 0°C prohibited |
| Operating temperature – discharge | -20–60°C; discharging above 45°C may reduce cycle life |
| Storage temperature (≈12 months) | -20–25°C, ≈75%RH, cell at shipment SOC |
| Storage temperature (≈3 months) | -20–45°C, ≈75%RH |
| Storage temperature (≈1 month) | -20–60°C, ≈75%RH |
| Cell weight | ≈74g |
| Cell dimensions | Diameter: 21.70mm max; Height: 70.80mm max (including tube) |





Reviews
There are no reviews yet.