Simple USB-C Charging for Multi-Cell Packs
This Type-C Boost Charging Module charges 2S, 3S, or 4S packs directly from USB-C.
Technical Specifications
| Specification | Value |
|---|---|
| Input | USB Type-C |
| Output Voltage | 8.4V / 12.6V / 16.8V |
| Compatible Strings | 2S, 3S, 4S |
| Chemistry | Li-Ion |
Cell Datasheet Summary
| Parameter | Value | Notes |
|---|---|---|
| Model | ||
| Format | ||
| Nominal Capacity | ||
| Nominal Voltage | ||
| Standard Charge Current | ||
| Maximum Charge Current | ||
| Standard Discharge Current | ||
| Maximum Continuous Discharge | ||
| Peak / Pulse Discharge | ||
| Operating Temp (Charge) | ||
| Operating Temp (Discharge) | ||
| Storage Temperature | ||
| Weight | ||
| Dimensions |




Reviews
There are no reviews yet.