High-Current LiFePO4 Pack Protection
This 4S 100A LiFePO4 BMS handles 12.8V packs at 100A continuous with full equalization.
Technical Specifications
| Specification | Value |
|---|---|
| Strings | 4S |
| Nominal Voltage | 12.8V |
| Full Charge Voltage | 14.6V |
| Max Current | 100A |
| Chemistry | LiFePO4 |
| Balancing | Yes |
Cell Datasheet Summary
| Parameter | Value | Notes |
|---|---|---|
| Model | ||
| Format | ||
| Nominal Capacity | ||
| Nominal Voltage | ||
| Standard Charge Current | ||
| Maximum Charge Current | ||
| Standard Discharge Current | ||
| Maximum Continuous Discharge | ||
| Peak / Pulse Discharge | ||
| Operating Temp (Charge) | ||
| Operating Temp (Discharge) | ||
| Storage Temperature | ||
| Weight | ||
| Dimensions |





Reviews
There are no reviews yet.