Smart Charging for Every Battery
The Nitecore D2 automatically detects Li-Ion, NiMH, and NiCd batteries and charges them correctly.
Technical Specifications
| Specification | Value |
|---|---|
| Model | D2 |
| Manufacturer | Nitecore |
| Channels | 2 independent |
| Chemistry | Li-Ion, NiMH, NiCd |
| Charge Current | 375mA / 750mA |
| Display | LCD |
| Input | 100–240V AC |
Cell Datasheet Summary
| Parameter | Value | Notes |
|---|---|---|
| Model | ||
| Format | ||
| Nominal Capacity | ||
| Nominal Voltage | ||
| Standard Charge Current | ||
| Maximum Charge Current | ||
| Standard Discharge Current | ||
| Maximum Continuous Discharge | ||
| Peak / Pulse Discharge | ||
| Operating Temp (Charge) | ||
| Operating Temp (Discharge) | ||
| Storage Temperature | ||
| Weight | ||
| Dimensions |





Reviews
There are no reviews yet.